Aluminum
| Name | SKU | Price | Description | Update | |
|---|---|---|---|---|---|
| AN816-16D | 10128 | $24.5000 | Nipple | ||
| AN816-16-12D | 10129 | $16.0000 | Nipple | ||
| AN816-20D | 10130 | $10.0000 | Nipple | ||
| AN816-20-16D | 10131 | $10.0000 | Nipple | ||
| AN816-25D | 10132 | $15.0000 | Nipple | ||
| AN817-2D | 10154 | $0.5000 | Flareless B nut | ||
| AN817-3D | 10155 | $0.4000 | Flareless B nut | ||
| AN817-4D | 10156 | $0.4500 | Flareless B nut | ||
| AN817-6D | 10158 | $0.5000 | Flareless B nut | ||
| AN817-8D | 10159 | $1.0000 | Flareless B nut | ||
| AN818-2D | 10160 | $1.2500 | B Nut Nut is actually .75 each. Glitch in the system shows 75.00 If wanting to purchase, either call or put ordering quantity in comment column. | ||
| AN818-3D | 10161 | $6.0000 | B Nut | ||
| AN818-4D | 10162 | $1.2500 | B Nut | ||
| AN818-5D | 10163 | $1.5000 | B Nut | ||
| AN818-6D | 10164 | $1.7500 | B Nut | ||
| AN818-8D | 10165 | $3.0000 | B Nut | ||
| AN818-10D | 10166 | $2.5000 | B Nut | ||
| AN818-12D | 10167 | $3.0000 | B Nut | ||
| AN818-16D | 10169 | $3.0000 | B Nut | ||
| AN818-20D | 10171 | $4.0000 | B Nut |

