Info: Your browser does not accept cookies. To put products into your cart and purchase them you need to enable cookies.

Springs

Sort by:
Name SKU Price   Description Update
FJ61/2-70 12130 $3.0000 3/8 Flush head stud
FJ61/2-80 12131 $3.0000 3/8 Flush head stud
FJ61/2-90 12132 $3.0000 3/8 Flush head stud
GSF61/2-90 w/grom 12133 $3.0000 3/8Flush head stud, with grommet
FJ61/2-100 12134 $3.0000 3/8 Flush head stud
GSF61/2-110 w/grom 12135 $3.0000 3/8 Flush head stud, with grommet
1955740W 12136 $2.0000 Flush head wing stud
195574 12137 $1.5000 Flush head stud
BJR5-35 12138 $2.0000 5/16 Oval head stud with ring,B=.125 L=.300
BJR5-40 12139 $2.0000 5/16 Oval head stud with ring,B=.190 L=.400
BJR7-50 12140 $2.0000 7/16 Oval head stud with ring,B=.250 L=.500
BJR7-100 12141 $2.0000 7/16 Oval head stud with ring,B=.650 L= 1.000
BJR7-110 12142 $2.0000 7/16 Oval head stud with ring,B=.650 L= 1.100
BJR7-130 12143 $2.0000 7/16 Oval head stud with ring,B=.650 L= 1.300
Suport Plate 12144 $0.7500 Suport plate for # 5 stud
PF31/2-38 12145 $0.5000 3/16 Small oval head stud, slotted
PF31/2-39 12146 $0.5000 3/16 Small oval head stud, slotted
PF31/2-45 12147 $0.5000 3/16 Small oval head stud, slotted
PF31/2-47 12148 $0.5000 3/16 Small oval head stud, slotted
RF5 12149 $3.5000 Class A floating receptacle


  • «« Start
  • « Prev
  • 1
  • Next »
  • End »»


Display #  
Results 1 - 20 of 20